2005 - 2006 Results
| Date | Opponents | Venue | Results | Postcode | Note | |
|---|---|---|---|---|---|---|
| Sept | F | A | ||||
| 3 | University III | Away | 71 | 0 | ||
| 10 | Haslemere | Away | 3 | 19 | ||
| 17 | Kingston II | Home | KT9 1PL | |||
| 24 | Economicals | Home | 36 | 27 | ||
| Oct | ||||||
| 1 | Teddington | Away | 0 |
64 |
||
| 8 | Old Suttonians | Home | 41 | 7 | SM2 7HJ | |
| 15 | Chipstead II | Home | 12 | 23 |
CR5 3SB | |
| 22 | Old Oundelians | Home | 7 |
18 |
KT7 0HB | |
| 29 | Pelhamians | Away | 13 | 34 | Raynes Park | |
| Nov | ||||||
| 5 | Farnham III | Away | 5 |
7 |
GU10 4QP | |
| 12 | London Media | Home | 22 |
12 |
Battersea Park | Eng vs Aus |
| 19 | Lightwater | Home | 0 |
17 |
GU18 5RG | Eng Vs NZ |
| 26 | Reeds Weybridge | Away | 38 |
5 |
KT12 4EJ | Eng vs Sam |
| Dec | ||||||
| 3 | Merton | Away | 5 |
22 |
SM4 6RE | |
| 10 | Egham | Home | 17 |
17 |
TW20 0EU | |
| 17 | Sutton & Epsom Martins | Away | - |
- |
SM2 7NF | |
| 24 | Christmas | |||||
| 31 | New Year | |||||
| Jan | ||||||
| 7 | London Media | Away | 19 |
66 |
Battersea Park | |
| 14 | Old Rutlishians II | Away | 25 | 26 | SW19 3JS | |
| 21 | Pelhamians | Home | 5 |
47 |
Raynes Park | |
| 28 | Old Oundelians | Away | 8 |
34 |
KT7 0HB | |
| Feb | ||||||
| 4 | Lightwater | Home | 24 |
20 |
GU2 7XU | Eng v Wal |
| 11 | Old Suttonians | Away | 71 |
0 |
SM2 7HJ | Ita v Eng |
| 18 | Teddington | Home | 8 |
41 |
||
| 25 | Cobham II | Away | - |
- |
KT11 2BU | Sco vs Eng |
| Mar | ||||||
| 4 | Economicals | Away | 0 |
20 |
||
| 11 | Haslemere | Home | 17 |
0 |
Fra vs Eng | |
| 18 | Kingston II | Away | 14 |
32 |
KT9 1PL | Ire vs Eng |
| 25 | Egham | Away | 26 |
12 |
TW20 0EU | |
| Apr | ||||||
| 1 | Mitcham II | Away | 14 |
40 |
SM4 6AS | |
| 8 | Merton | Home | 19 |
27 |
SM4 6RE | |
| 15 | Feltham | Away | 27 |
21 |
||
| 22 | Northolt | Away | UB6 8BJ | |||
| 29 | S Woodham Ferrers | Tour | ||||
| Date | Opponents | Venue | Results | Note | |
|---|---|---|---|---|---|
| Sept | F | A | |||
| 3 | |||||
| 10 | Haslemere II | Home | |||
| 17 | Kingston II I | Away | |||
| 24 | Economicals II | Away | |||
| Oct | |||||
| 1 | Stoke Park III | Home | |||
| 8 | Old Suttonians II | Away | |||
| 15 | Chipstead III | Away | |||
| 22 | Old Oundelians II | Away | |||
| 29 | Pelhamians II | Home | |||
| Nov | |||||
| 5 | Farnham II I | Away | |||
| 12 | Merton II | Away | Eng vs Aus | ||
| 19 | Cobham III | Home | Eng Vs NZ | ||
| 26 | Reeds Weybridge II | Home | Eng vs Sam | ||
| Dec | |||||
| 3 | Merton III | Home | |||
| 10 | Lightwater II | Away | |||
| 17 | Sutton & Epsom XBs | Home | |||
| 24 | Christmas | ||||
| 31 | New Year | ||||
| Jan | |||||
| 7 | Home | ||||
| 14 | Merton II | Home | |||
| 21 | Pelhamians II | Away | |||
| 28 | Old Oundlians | Home | |||
| Feb | |||||
| 4 | Stoke Park III | Away | Eng v Wal | ||
| 11 | Old Suttonians II | Home | Ita v Eng | ||
| 18 | Teddington II | Away | |||
| 25 | Cobham II I | Home | Sco vs Eng | ||
| Mar | |||||
| 4 | Economicals II | Home | |||
| 11 | Haslemere II | Away | Fra vs Eng | ||
| 18 | Chipstead II | Away | Ire vs Eng | ||
| 25 | Egham II | Home | |||
| Apr | |||||
| 1 | Mitcham III | Away | |||
| 8 | |||||
| 15 | |||||
| 22 | |||||
| 29 | |||||

