2008 - 2009 Fixtures Woking RFC 2nd XV
| DATE | OPPONENTS | VENUE | RESULT | NOTE | |
| Sept | 06th | TBA | |||
| 13th | TBA | ||||
| 20th | TBA | ||||
| 27th | Home | ||||
| Oct | 04th | Home | |||
| 11th | Home | ||||
| 18th | Away | ||||
| 25th | Away | ||||
| Nov | 01st | Home | |||
| 08th | TBA | ||||
| 15th | Home | ||||
| 22nd | Home | ||||
| 29th | Away | ||||
| Dec | 06th | Away | |||
| 13th | Home | ||||
| 20th | Home | ||||
| 27th | Away | ||||
| Jan | 03rd | - |
- |
||
| 10th | Away | ||||
| 17th | Home | ||||
| 24th | TBA | ||||
| 31st | Away | ||||
| Feb | 07th | Home | E v W 16:30hrs | ||
| 14th | Home | It v E 14:30hrs | |||
| 21st | Home | ||||
| 28th | Away | F v E 20:00hrs | |||
| Mar | 07th | Home | |||
| 14th | Away | S v E 15:15hrs | |||
| 21st | Away | ||||
| 28th | Home | ||||
| April | 04th | Away | |||
| 11th | Away | ||||
| 18th | Home | ||||
| 25th | TBA | TBA | |||

