2009 - 2010 Fixtures Woking RFC 2nd XV
| DATE | OPPONENTS | VENUE | F - A |
NOTE | |
| Sept | 05th | Chobham V |
Away | 0 - 69 |
|
| 12th | Chobham IV | Home | 5 - 41 |
||
| 19th | Sutton & Epsom XB | Home | 0 - 0 |
||
| 26th | Croydon III | Home | 26 - 25 |
||
| Oct | 03rd | Merton III | Away | CANX |
|
| 10th | Old Rutlishians III | Away | CANX |
||
| 17th | Bec Old Boys IV | Home | HWO |
Sutton & Epsom XB 32 - Woking 22 | |
| 24th | Old Whitgifitain III | Away | 3 - 46 |
||
| 31st | Mitcham III | Home | 7 - 63 |
||
| Nov | 07th | Guilfordians II | Home | 32 - 12 |
|
| 14th | Kingston III | Away | England v Arg | ||
| 21st | Esher | Home | 5 - 5 |
England v NZ | |
| 28th | Old Blues III | Home | 14 - 84 |
England v Aus | |
| Dec | 05th | Racel Decca I | Away | CANX |
|
| 12th | Reeds Weybridge I | Home | 8 - 17 |
||
| 19th | Wandsworthian II | Away | CANX |
||
| 26th | Christmas | - |
- |
||
| Jan | 02nd | New Year | - |
- |
|
| 09th | Battersea Ironsides III | Home | CANX |
||
| 16th | Haslemere II | Away | CANX |
||
| 23rd | Raynes Park III | Home | 19 - 22 |
||
| 30th | Mitcham III | Away | 0- 39 |
||
| Feb | 06th | Kingston III | Home | England v Wales | |
| 13th | Merton III | Home | 34 - 34 |
Italy v England | |
| 20th | Efffingham & Leath III | Home | |||
| 27th | Teddington III | Away | England v Ireland | ||
| Mar | 06th | Steatham & Croydon III | Away | 17 - 53 |
|
| 13th | Guildfordians II | Home | Scot v England | ||
| 20th | Weybridge Vandals III | Home | 19 - 10 |
France v England | |
| 27th | Walingham IV | Away | 0 - 41 |
||
| April | 03rd | Northolt RFC | Home |
34 - 14 |
Woking RFC Club game |
| 10th | Economicals II | Home | |||
| 17th | Chobham IV | Home | |||
| 24th | Tour | TBA | |||
| Bold indicates Surrey Foundation League Fixture | |||||

